- One-step primer allows for excellent adhesion of TPO membrane to pressure-sensitive TPO accessories.
- Fast flash-off for faster installation.
Coverage Rates
- 200-250 SQFT per gallon.
Downloads
Coverage Rates
| Typical Properties and Characteristics | |
|---|---|
| Sizes | ¾” to 8” O.D. pipe (19.0 to 203.2 mm) |
| Packaging | 8/box |
| Weight (each) | 0.63 lbs (0.3 kg) |
| Material | Injection-molded TPO |
| Color | White, gray and tan |
Please use the chart below to cross-reference your pipe size with the proper step to cut as shown.
| Copper Tubing (C.T.S.) | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Tube Size | ⅜” | 1” | 1¼” | 1½” | 2” | 2½” | 3” | 4” |
| Pipe O.D. | 0.88 | 1.38 | 1.63 | 2.13 | 2.63 | 3.13 | 4.13 | 5.13 |
| Step of Boot Used | 1 | 1 | 1½ | 2 | 3 | 4 | 5 | 6 |
| Schedule 40 / 80 Steel Pipe – PVC Standard – Polyethylene Pipe IPS | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Tube Size | 1” | 1¼” | 1½” | 2” | 2½” | 3” | 4” | 5” |
| Pipe O.D. | 1.05 | 1.32 | 1.66 | 1.90 | 2.38 | 2.88 | 3.50 | 4.50 |
| Step of Boot Used | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | 6 |
| Cast Iron Pipe | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Tube Size | 2” | 3” | 4” | 6” | 8” | 2” | 3” | 4” |
| Pipe O.D. | 2.50 | 3.96 | 4.80 | 6.90 | 9.50 | 3.96 | 5.00 | 7.10 |
| Step of Boot Used | 2 | 4 | 5 | 6 | N/A | 4 | 5 | 6 |
| Sewer – Soil Pipe | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Tube Size | 4” | 4” | 4” | 6” | 6” | 6” | 8” | 8” |
| Pipe O.D. | 4.22 | 4.38 | 4.30 | 6.28 | 6.30 | 6.62 | 8.40 | 8.38 |
| Step of Boot Used | 4 | 4 | 4 | 6 | 6 | 6 | 8 | 8 |
| Conduit EMT | ||||||||
|---|---|---|---|---|---|---|---|---|
| Nominal Tube Size | ¾” | 1” | 1¼” | 1½” | 2” | 2½” | 3” | 3½” |
| Pipe O.D. | 0.922 | 1.16 | 1.51 | 1.74 | 2.19 | 2.88 | 3.50 | 4.00 |
| Step of Boot Used | 1 | 1½ | 2 | 3 | 3 | 4 | 5 | 6 |
HARMFUL IF SWALLOWED. FLAMMABLE LIQUID. MAY BE IRRITATING TO SKIN AND EYES.
COPYRIGHT 2026 MCGUIRE ROOFING PRODUCTS. ALL RIGHTS RESERVED
Powered by INTRC